DDR5 ECC SODIMM
DDR5 ECC SODIMM
| DDR5ECC Unbuffered Memory Features
|
BORN FOR SUPERIOR PERFORMANCE
As AI drives growing data transmission demands, DDR5 DRAM stands out as the optimal choice. With advancements in design and development, DDR5 offers up to 48GB capacity and 5600MT/s speed, surpassing previous generations in overall performance.
SPECIFICATIONS
Model Name | DDR5 ECC SODIMM |
DDR Generation | DDR5 Memory |
DIMM Type | ECC SODIMM |
Speed | 4800 MT/s, 5600 MT/s |
Density | 16GB, 24GB, 32GB, 48GB |
Function | ECC Unbuffered Memory |
Pin Number | 262pin |
Bus Width | x72 |
Voltage | 1.1V |
PCB Height | 1.18 Inches |
Operating Temperature | 0°C ~ 95°C (Tc) |
30?” Gold Finger | Y |
Anti-Sulfuration | Y |
ORDER INFORMATION
P/N | IC Config. | Rank | Temp. | Description |
M5D0-AGS2PCZQ | 2G x 8 | 1R x 8 | 0°C ~ 95°C (Tc) | DDR5 5600 16GB ECC SODIMM |
M5D0-AGM2PCZQ | 2G x 8 | 1R x 8 | 0°C ~ 95°C (Tc) | DDR5 5600 16GB ECC SODIMM |
M5D0-FGMZPCZQ | 3G x 8 | 1R x 8 | 0°C ~ 95°C (Tc) | DDR5 5600 24GB ECC SODIMM |
M5D0-BGS2QCZQ | 2G x 8 | 2R x 8 | 0°C ~ 95°C (Tc) | DDR5 5600 32GB ECC SODIMM |
M5D0-BGM2QCZQ | 2G x 8 | 2R x 8 | 0°C ~ 95°C (Tc) | DDR5 5600 32GB ECC SODIMM |
M5D0-GGMZQCZQ | 3G x 8 | 2R x 8 | 0°C ~ 95°C (Tc) | DDR5 5600 48GB ECC SODIMM |
For more information, please contact our support.
![]()
Need support, click here
