M.2 (P110) 4TG2-P
M.2 (P110) 4TG2-P
![]() | M.2PCIe Gen4 Solution Features
Download Datasheet |
BORN FOR SUPERIOR PERFORMANCE
The Innodisk M.2 (P110) 4TG2-P is an NVMe SSD in the standard M.2 form factor, featuring a PCIe Gen 4 x4 interface and 3D TLC NAND Flash. Equipped with its heat-dissipation design, the M.2 (P110) 4TG2-P efficiently disperses heat generated by the ICs, ensuring stable SSD performance. It also features Die RAID protection to reduce the occurrence of bad blocks and optimize data integrity.
SPECIFICATIONS
Model Name | M.2 (P110) 4TG2-P |
Flash Type | 3D TLC |
Interface | PCIe Gen 4 x4 |
Form Factor | M.2 22110 M Key |
Capacity | 512GB ~ 8TB |
Sequential R / W (MB/sec, max.) | 6,950 / 4,700 |
P/E Cycle | 3,000 |
TBW (Max.) | 19,886 |
Storage Temperature | -40°C ~ 85°C |
Max. Power Consumption | 10.2W |
Max. Channels | 8 |
External DRAM Buffer | ? |
Features | PLP (iCell), AES, TCG Opal 2.0, S.M.A.R.T. |
Dimension (W x L x H/mm) | Pure M.2 : 22.0 x 110.0 x 2.87 S/T with heat-spreading copper layer : 22.0 x 110.0 x 3.3 W/T with heat sink : 25.0 x 110.0 x 14.45 |
Vibration | 20G@[7 ~ 2000Hz] |
Shock | 1500G@0.5ms |
MTBF | >3 million hours |
Warranty | 3 Years |
ORDER INFORMATION
Operating Temperature | Standrad Grade (0°C ~ 70°C) | Industrial Grade (-40°C ~ 85°C) |
512GB | DGM21-C12DP1KCBEFP | DGM21-C12DP1KWBEFPH |
1TB | DGM21-01TDP1KCBEFP | DGM21-01TDP1KWBEFPH |
2TB | DGM21-02TDP1KCBEFP | DGM21-02TDP1KWBEFPH |
4TB | DGM21-04TDP1KCBEFP | DGM21-04TDP1KWBEFPH |
8TB | DGM21-08TDP1KCCEF | DGM21-08TDP1KWCEFH |
For TCG Opal function, the PN Code 10th ~12th will be DP2.
For more information, please contact our support.
![]()
Need support, click here

