mSATA 3SE3
mSATA 3SE3
| mSATA4GB ~ 128GB Features
|
BORN FOR SUPERIOR PERFORMANCE
Innodisk mSATA 3SE3 is designed with mSATA form factor by MO-300 / MO-300B, which is established by JEDEC, and supports the SATA III standard (6.0 Gb/s) with excellent performance. Regarding mechanical interference, Innodisk mSATA 3SE3 absolutely replaces the traditional hard disk and makes personal computers, in any field, smaller and more manageable.
Innodisk mSATA 3SE3 effectively reduces the booting time of the operation system, and the power consumption is less than that of a hard disk drive (HDD). It complies with ATA protocol; no additional drives are required, and it can be configured as a boot device or data storage device.
SPECIFICATIONS
Model Name | mSATA 3SE3 |
Flash Type | SLC |
Interface | SATA III 6.0 Gb/s |
Form Factor | MO-300 |
Capacity | 4GB ~ 128GB |
Sequential R / W (MB/sec, max.) | 385 / 225 |
P/E Cycle | 60,000 |
TBW (Max.) | 768 |
Storage Temperature | -55°C ~ 95°C |
Max. Power Consumption | 0.5W |
Max. Channels | 4 |
External DRAM Buffer | N |
Feature | S.M.A.R.T. |
Dimension (W x L x H/mm) | 29.8 x 50.8 x 3.4 |
Vibration | 20G@[7 ~ 2000Hz] |
Shock | 1500G@0.5ms |
MTBF | >3 million hours |
Warranty | 5 Years |
ORDER INFORMATION
| Operating Temperature | Standard Grade (0°C ~ 70°C) | Industrial Grade (-40°C ~ 85°C) |
4GB | DEMSR-04GD09AC1SB | DEMSR-04GD09AW1SB |
8GB | DEMSR-08GD09AC1DB | DEMSR-08GD09AW1DB |
16GB | DEMSR-16GD08AC1QB | DEMSR-16GD08AW1QB |
32GB | DEMSR-32GD08SCAQB | DEMSR-32GD08SWAQB |
64GB | DEMSR-64GD08SCAQB | DEMSR-64GD08SWAQB |
128GB | DEMSR-A28D08SCAQB | DEMSR-A28D08SWAQB |
For more information, please contact our support.
![]()
Need support, click here
