Wireless Solution
Wireless Solution

Wireless SolutionGood wireless experience has many different aspects, including easy setup, client seamless roaming, and more. | ![]() |
Mesh or APM?
| VigorRouter On Site | Has Wireless Node | Number of AP | Suggestion |
| Yes | Yes | <= 50 |
|
| No | <= 50 |
| |
| No | Yes | <= 7 |
|
| > 7 |
| ||
| No | <= 50 |
|
Note: Use VigorConnect/VigorACS for environments with more than 50 VigorAPs.
VigorConnect or VigorACS?
| Single/Multi Site | Manage VigorRouter As Well | Number of AP | Suggestion |
| Single | Yes | Any |
|
| No | <= 100 |
| |
| > 100 |
| ||
| Multi | Any | Any |
|
Mesh Model Recommendation – Vigor Router as Mesh Root
| Mesh Root Model | Minimum Firmware Version | Recommended Mesh Node & Minimum Firmware Version | |||
| AP903 (v1.4.1) | AP1000C (v1.4.0) | AP912C (v1.4.1) | *AP802 (v1.4.1) | ||
| Vigor2862ac | v3.9.5 | Y | |||
| Vigor2926ac | v3.9.5 | Y | |||
| Vigor2765ac Vigor2766ac | v4.3.1 | Y | Y | Y | Y |
| Vigor2865ac Vigor2866ac | v4.2.3 | Y | Y | Y | Y |
| Vigor2927ac | v4.2.4 | Y | Y | Y | Y |
| vigor2135ac | v4.3.1 | Y | Y | Y | Y |
* See Note2 for AP802
Mesh Model Recommendation – VigorAP as Mesh Root
| Mesh Root Model | Minimum Firmware Version | Recommended Mesh Node & Minimum Firmware Version | ||||||
| AP903 (v1.4.1) | AP912C (v1.4.1) | AP960C (v1.4.0) | AP1060C (v1.4.0) | AP918R (v1.4.0) | AP1000C (v1.4.1) | *AP802 (v1.4.1) | ||
| AP903 | v1.4.0 | Y | Y | Y | Y | Y | Y | Y |
| AP912C | Y | Y | Y | Y | Y | Y | Y | |
| AP918 AP920 | Y | Y | Y | Y | Y | Y | Y | |
| AP1000 | Y | Y | Y | Y | Y | Y | Y | |
| AP960C | Y | Y | Y | Y | Y | Y | Y | |
| AP1060C | Y | Y | Y | Y | Y | Y | Y | |
![]() | Note 1 - Mesh Setup Steps Recommendation1. Configure Mesh Root SSID/PSK/Admin password…etc 2. Place mesh members close to Mesh Root. Scan and add members into mesh group. Mesh Root pushes configurations to Mesh Nodes. 3. Move Mesh Nodes to the designated positions. Power on Mesh Nodes, and make sure their status are online. |
Note 2 – Consider Signal Penetration Capability
About AP802 Signal Penetration Capability
- The sleek and compact form factor of AP802 provides easy deployment but also comes with limited signal penetration capability, and thus is recommended to serve clients within the same space.
- Mesh wireless uplink is still capable to penetrate the wall.
- Suggest to put AP802 as the edge Mesh Node with no further wireless downlink to another AP.
![]() | ![]() |







